The Schedule

New York Chicago Calgary L.A. Greenwich London Germany Afghanistan Brisbane
EST (USA) CST MST PST UTC BST CEST UTC +4:30 EST (AUS)
START 12:00pm 11:00am 10:00am 9:00am 4:00pm 5:00pm 6:00pm 8:30pm 2:00am (Sunday)
James Beamon 12:15 11:15 10:15 9:15 4:15 5:15 6:15 8:45 2:15
Diandra Linnemann 12:45 11:45 10:45 9:45 4:45 5:45 6:45 9:15 2:45
Marc – Anthony Taylor 1:15 12:15pm 11:15 10:15 5:15 6:15 7:15 9:45 3:15
Jay Raven 1:45 12:45 11:45 10:45 5:45 6:45 7:45 10:15 3:45
Gail Sosinsky Wickman 2:15 1:15 12:15pm 11:15 6:15 7:15 8:15 10:45 4:15
Andrew Magrath 2:45 1:45 12:45 11:45 6:45 7:45 8:45 11:15 4:45
Krista Ball 3:15 2:15 1:15 12:15pm 7:15 8:15 9:15 11:45 5:15
Stef Donev 3:45 2:45 1:45 12:45 7:45 8:45 9:45 12:15am 5:45
Sarah Melton 4:15 3:15 2:15 1:15 8:15 9:15 10:15 12:45 6:15
Josef Melton 4:45 3:45 2:45 1:45 8:45 9:45 10:45 1:15 6:45
John Hazlett 5:15 4:15 3:15 2:15 9:15 10:15 11:15 1:45 7:15
Pete “Patch” Alberti 5:45 4:45 3:45 2:45 9:45 10:45 11:45 2:15 7:45
David Craddock 6:15 5:15 4:15 3:15 10:15 11:15 12:15 2:45 8:15
Jodi Cleghorn 6:45 5:45 4:45 3:45 10:45 11:45 12:45 3:15 8:45
END 7:00pm 6:00pm 5:00pm 4:00pm 11:00pm 12:00pm 1:00am 3:30am 9:00am

*All interviews will last between 15-20 minutes and have a 10-15 minute break in between.*

Want to help spread the word?

Here are some Icons and banners you can use on social media sites (like facebook and twitter). Copy and paste the code beside each to embed them into your site.

FFC3-Icon













FFC-Icon













FFC Interview1









FFC_Logo_Banner-black_on_white







Thieves_banner












Help us rush the charts on Amazon.com.

By viewing, buying, adding it to favorites, etc., you are helping us increase our ranking on Amazon. Thank you.